Index of /tug/historic/systems/texcollection/2021/setup/tcl/tzdata/America
Name Last modified Size
Parent Directory -
Adak 2020-02-26 00:31 8.0K
Anchorage 2020-02-26 00:31 8.2K
Anguilla 2020-02-26 00:31 203
Antigua 2020-02-26 00:31 202
Araguaina 2020-02-26 00:31 1.7K
Argentina/ 2020-04-17 15:41 -
Aruba 2020-02-26 00:31 182
Asuncion 2020-02-26 00:31 7.5K
Atikokan 2020-02-26 00:31 332
Atka 2020-02-26 00:31 172
Bahia 2020-02-26 00:31 1.9K
Bahia_Banderas 2020-02-26 00:31 6.5K
Barbados 2020-02-26 00:31 413
Belem 2020-02-26 00:31 1.0K
Belize 2020-02-26 00:31 1.8K
Blanc-Sablon 2020-02-26 00:31 331
Boa_Vista 2020-02-26 00:31 1.1K
Bogota 2020-02-26 00:31 237
Boise 2020-02-26 00:31 8.1K
Buenos_Aires 2020-02-26 00:31 234
Cambridge_Bay 2020-02-26 00:31 7.3K
Campo_Grande 2020-02-26 00:31 7.5K
Cancun 2020-02-26 00:31 1.3K
Caracas 2020-02-26 00:31 274
Catamarca 2020-02-26 00:31 222
Cayenne 2020-02-26 00:31 178
Cayman 2020-02-26 00:31 180
Chicago 2020-02-26 00:31 11K
Chihuahua 2020-02-26 00:31 6.4K
Coral_Harbour 2020-02-26 00:31 193
Cordoba 2020-02-26 00:31 214
Costa_Rica 2020-02-26 00:31 416
Creston 2020-02-26 00:31 211
Cuiaba 2020-02-26 00:31 7.5K
Curacao 2020-02-26 00:31 181
Danmarkshavn 2020-02-26 00:31 1.1K
Dawson 2020-02-26 00:31 7.4K
Dawson_Creek 2020-02-26 00:31 1.8K
Denver 2020-02-26 00:31 8.4K
Detroit 2020-02-26 00:31 7.8K
Dominica 2020-02-26 00:31 203
Edmonton 2020-02-26 00:31 8.2K
Eirunepe 2020-02-26 00:31 1.2K
El_Salvador 2020-02-26 00:31 269
Ensenada 2020-02-26 00:31 185
Fort_Nelson 2020-02-26 00:31 4.3K
Fort_Wayne 2020-02-26 00:31 226
Fortaleza 2020-02-26 00:31 1.3K
Glace_Bay 2020-02-26 00:31 7.9K
Godthab 2020-02-26 00:31 7.0K
Goose_Bay 2020-02-26 00:31 9.8K
Grand_Turk 2020-02-26 00:31 7.1K
Grenada 2020-02-26 00:31 202
Guadeloupe 2020-02-26 00:31 205
Guatemala 2020-02-26 00:31 385
Guayaquil 2020-02-26 00:31 240
Guyana 2020-02-26 00:31 208
Halifax 2020-02-26 00:31 11K
Havana 2020-02-26 00:31 8.2K
Hermosillo 2020-02-26 00:31 595
Indiana/ 2020-04-17 15:41 -
Indianapolis 2020-02-26 00:31 228
Inuvik 2020-02-26 00:31 7.2K
Iqaluit 2020-02-26 00:31 7.2K
Jamaica 2020-02-26 00:31 818
Jujuy 2020-02-26 00:31 206
Juneau 2020-02-26 00:31 8.2K
Kentucky/ 2020-04-17 15:41 -
Knox_IN 2020-02-26 00:31 199
Kralendijk 2020-02-26 00:31 187
La_Paz 2020-02-26 00:31 210
Lima 2020-02-26 00:31 444
Los_Angeles 2020-02-26 00:31 9.2K
Louisville 2020-02-26 00:31 223
Lower_Princes 2020-02-26 00:31 190
Maceio 2020-02-26 00:31 1.5K
Managua 2020-02-26 00:31 590
Manaus 2020-02-26 00:31 1.1K
Marigot 2020-02-26 00:31 202
Martinique 2020-02-26 00:31 242
Matamoros 2020-02-26 00:31 6.4K
Mazatlan 2020-02-26 00:31 6.5K
Mendoza 2020-02-26 00:31 214
Menominee 2020-02-26 00:31 7.9K
Merida 2020-02-26 00:31 6.3K
Metlakatla 2020-02-26 00:31 6.3K
Mexico_City 2020-02-26 00:31 6.6K
Miquelon 2020-02-26 00:31 6.7K
Moncton 2020-02-26 00:31 9.9K
Monterrey 2020-02-26 00:31 6.3K
Montevideo 2020-02-26 00:31 2.8K
Montreal 2020-02-26 00:31 185
Montserrat 2020-02-26 00:31 205
Nassau 2020-02-26 00:31 8.1K
New_York 2020-02-26 00:31 11K
Nipigon 2020-02-26 00:31 7.7K
Nome 2020-02-26 00:31 8.2K
Noronha 2020-02-26 00:31 1.3K
North_Dakota/ 2020-04-17 15:41 -
Ojinaga 2020-02-26 00:31 6.5K
Panama 2020-02-26 00:31 179
Pangnirtung 2020-02-26 00:31 7.3K
Paramaribo 2020-02-26 00:31 244
Phoenix 2020-02-26 00:31 479
Port-au-Prince 2020-02-26 00:31 6.2K
Port_of_Spain 2020-02-26 00:31 155
Porto_Acre 2020-02-26 00:31 196
Porto_Velho 2020-02-26 00:31 1.0K
Puerto_Rico 2020-02-26 00:31 273
Punta_Arenas 2020-02-26 00:31 3.5K
Rainy_River 2020-02-26 00:31 7.7K
Rankin_Inlet 2020-02-26 00:31 7.2K
Recife 2020-02-26 00:31 1.3K
Regina 2020-02-26 00:31 1.7K
Resolute 2020-02-26 00:31 7.2K
Rio_Branco 2020-02-26 00:31 1.0K
Rosario 2020-02-26 00:31 214
Santa_Isabel 2020-02-26 00:31 189
Santarem 2020-02-26 00:31 1.0K
Santiago 2020-02-26 00:31 8.4K
Santo_Domingo 2020-02-26 00:31 595
Sao_Paulo 2020-02-26 00:31 7.4K
Scoresbysund 2020-02-26 00:31 6.4K
Shiprock 2020-02-26 00:31 182
Sitka 2020-02-26 00:31 8.2K
St_Barthelemy 2020-02-26 00:31 208
St_Johns 2020-02-26 00:31 11K
St_Kitts 2020-02-26 00:31 203
St_Lucia 2020-02-26 00:31 203
St_Thomas 2020-02-26 00:31 204
St_Vincent 2020-02-26 00:31 205
Swift_Current 2020-02-26 00:31 845
TRANS.TBL 2021-04-10 11:23 31K
Tegucigalpa 2020-02-26 00:31 329
Thule 2020-02-26 00:31 6.5K
Thunder_Bay 2020-02-26 00:31 7.9K
Tijuana 2020-02-26 00:31 8.3K
Toronto 2020-02-26 00:31 11K
Tortola 2020-02-26 00:31 202
Vancouver 2020-02-26 00:31 9.3K
Virgin 2020-02-26 00:31 201
Whitehorse 2020-02-26 00:31 7.4K
Winnipeg 2020-02-26 00:31 9.2K
Yakutat 2020-02-26 00:31 8.2K
Yellowknife 2020-02-26 00:31 7.3K